Project | Parameters | Value | |||
---|---|---|---|---|---|
Laser performance | Wavelength | 1064nm±5nm | |||
Output Energy | ≥25mj | ||||
Pulse energy fluctuation | In one designator cycle, the energy fluctuation of a single pulse does not exceed 10% of the average energy (calculated 2 seconds after the light is emitted) | ||||
Laser divergence angle | ≤0.5mrad | ||||
Laser emission optical axis stability | ≤0.05mrad | ||||
Laser pulse width | ≤10ns | ||||
Ranging Performance | Ranging frequency | 1Hz/5Hz/time | |||
Continuous ranging time | 5min(1Hz)/1min(5Hz) | ||||
Minimum measuring range | ≤200m | ||||
Maximum measuring range | ≥5000m | ||||
Distance measuring accuracy | ±3m | ||||
Accuracy | ≥98% | ||||
Designating Performance | Designation distance | ≥2km | |||
Coding |
Meet the requirements of weapon system, accurate frequency code, with user-defined coding expansion capability |
||||
Coding accuracy | ±2.5μs | ||||
Designation mode | The designation time is not less than 25s per time, and the interval between designation is not more than 15s when it is started again, and it can designate continuously for 8 cycles | ||||
Mechanical interface | Dimensions | ≤91mm×51.5mm×68.5mm | |||
Weight | ≤380g |