| Project | Unit | TFOG50A | TFOG50B | TFOG50C | TFOG50D |
|---|---|---|---|---|---|
| Input Range① | °/s | -1000~+1000 | -1000~+1000 | -1000~+1000 | -1000~+1000 |
| Bias Instability | °/h,10s | ≤0.05 | ≤0.1 | ≤0.3 | ≤0.5 |
| °/h,100s | ≤0.02 | ≤0.04 | ≤0.1 | ≤0.2 | |
| Bias Repeatability | °/h | ≤0.05 | ≤0.1 | ≤0.3 | ≤0.5 |
| Random Walk Coefficient | °/√h | ≤0.005 | ≤0.01 | ≤0.03 | ≤0.05 |
| Scale Factor Nonlinearity | ppm | ≤50 | ≤60 | ≤70 | ≤100 |
| Scale Factor Repeatability | ppm | ≤50 | ≤60 | ≤70 | ≤100 |
| Scale Factor Asymmetry | ppm | ≤50 | ≤60 | ≤70 | ≤100 |
| Start Time | s | ≤1 | |||
| Bandwidth | Hz | >200 | |||
| Power Supply② | V | +24(Single power supply +5) | |||
| Power | W | ≤18(Max)/≤10(Typical) | |||
| Operating Temperature | ℃ | -45~+70 | |||
| Storage Temperature | ℃ | -55~+80 | |||
| Vibration | Hz,g2/Hz | 20~2000,0.06 | |||
| Shock | g,ms | 30,11 | |||
| Data Refresh Rate③ | Hz | 200~2000 | |||
| Baud Rate | bps | 115200~921600 | |||
| Output Mode | / | Broadcast (default)/Trigger (customized) | |||
| Interface | / | RS-422 | |||
| Connectors | / | J30J-15ZKP | |||
| Dimensions | mm | 112×112×77.5 | |||
| Weight | kg | ≤1.2 | |||
annotation:
① The default measurement range is ±1000°/ or ±500°/ If you need special requirements, contact the pre-sales engineer。
② The default power supply requirements are +5,-5. If +5 is required, contact pre-sales engineers。
③ The data refresh rate is set by default and cannot be changed by the user。