| Project | Indicators | |||||
|---|---|---|---|---|---|---|
| Eye safety level | Class 3R(IEC 60825-1) | |||||
| Laser wavelength | 905nm±5nm | |||||
| Laser divergence angle | ~6mrad | |||||
| Measuring range (building) | 5~1200m | |||||
| Distance measurement accuracy | ±0.5m | |||||
| Measurement frequency | 1~20Hz(5~40m);1~4Hz(40~1200m) | |||||
| Accuracy Rate | ≥98% | |||||
| False Alarm Rate | ≤1% | |||||
| Data Interface | UART(TTL_3.3V) | |||||
| Power supply | DC2.7V~5.0V | |||||
| Sleep power consumption (POWER_EN pulled low) |
≤1mW | |||||
| Standby power consumption | ≤0.8W | |||||
| Operating power consumption | ≤1.5W | |||||
| Weight | 11g±0.5g | |||||
| Dimensions(L×W×H) | ≤25×26×13mm | |||||
| Operating temperature | -40~+65°C | |||||
| Storage temperature | -45~+70°C | |||||
| Shock | 500g,1ms | |||||
| Vibration | 5~50~5Hz,1 octave/min, 2.5g | |||||
| Reliability | MTBF≥1500h | |||||
| Startup time | ≤200ms | |||||