Project | Unit | INS1700A | INS1700B | INS1700C | INS1700D | ||
---|---|---|---|---|---|---|---|
Working Performance |
GPS valid 4m baseline | ||||||
North-seeking Accuracy | deg | ≤0.03*Secant Latitude | ≤0.035*Secant Latitude | ≤0.05*Secant Latitude | ≤0.075*Secant Latitude | ||
Azimuth Accuracy | deg | ≤0.008 | ≤0.01 | ≤0.013 | ≤0.015 | ||
Attitude Accuracy | deg | ≤0.003 | ≤0.004 | ≤0.005 | ≤0.006 | ||
Velocity Accuracy | m/s | ≤0.03/RTK 0.01 | |||||
Position Accuracy | m,cm | ≤2/RTK 2 | |||||
Heave Accuracy | cm,% | 5 or 5/2 or 2 | |||||
Heave Range | m | ±50 | |||||
Heave speed | m/s | 0.01, (rms) | |||||
GPS failure | |||||||
Azimuth maintain accuracy | deg | ≤0.006,1h | ≤0.007,1h | ≤0.01,1h | ≤0.015,1h | ||
Attitude maintain accuracy | deg | ≤0.003,1h | ≤0.004,1h | ≤0.005,1h | ≤0.006,1h | ||
Position Accuracy (CEP50) | Pure inertia | nm | ≤0.5,1h | ≤1,1h | ≤1.5,1h | ≤2,1h | |
m | ≤20,5min | ≤30,5min | ≤40,5min | ≤50,5min | |||
Combine with USBL/LBL | ≥3 times | ≥2.5 times | ≥2 times | ≥1 times | |||
Combine with DVL | 0.1%*Distance | 0.2%*Distance | 0.3%*Distance | 0.4%*Distance | |||
System Input Range | |||||||
Azimuth Input Range | deg | ±180 | |||||
Attitude Input Range | deg | ±90 | |||||
1 Environmental Parameters | |||||||
1.1 | Operating Temperature | ℃ | -45~+70 | ||||
1.2 | Storage Temperature | ℃ | -55~+80 | ||||
1.3 | Vibration | Hz, g²/Hz | 20~500,0.06 | ||||
1.4 | Shock | g, ms | 30,11 | ||||
2 Electrical Parameters | |||||||
2.1 | Input Voltage | Vdc | +18~+36 | ||||
2.2 | Power | W | ≤20 | ||||
2.3 | Interface | / | RS-422/RS-232 | ||||
2.4 | Data Refresh Rate | Hz | 100 | ||||
2.5 | Pulse | μs | <100 | ||||
3 Physical Parameters | |||||||
3.1 | Dimensions | mm | 179.6×179.6×145 | ||||
3.2 | Weight | kg | 7 | ||||
3.3 | Connectors | / | Y50EX-1222ZJ14 |
注释: