Project | Unit | INS670A | INS670B | INS670C | INS670D | ||
---|---|---|---|---|---|---|---|
Working Performance |
GPS valid 4m baseline | ||||||
North-seeking Accuracy | deg | ≤0.25*Secant Latitude | ≤0.3*Secant Latitude | ≤0.4*Secant Latitude | ≤0.5*Secant Latitude | ||
Azimuth Accuracy | deg | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 | ||
Attitude Accuracy | deg | ≤0.01 | ≤0.02 | ≤0.03 | ≤0.05 | ||
Velocity Accuracy | m/s | ≤0.03/RTK 0.01 | |||||
Position Accuracy | m,cm | ≤2/RTK 2 | |||||
Heave Accuracy | cm,% | 5 or 5/2 or 2 | |||||
Heave Range | m | ±50 | |||||
Heave speed | m/s | 0.01, (rms) | |||||
GPS failure | |||||||
Azimuth maintain accuracy | deg | ≤0.05,1h | ≤0.06,1h | ≤0.08,1h | ≤0.1,1h | ||
Attitude maintain accuracy | deg | ≤0.01,1h | ≤0.02,1h | ≤0.03,1h | ≤0.05,1h | ||
Position Accuracy (CEP50) | Pure inertia | nm | ≤4,1h | ≤5,1h | ≤6,1h | ≤8,1h | |
m | ≤70,5min | ≤80,5min | ≤90,5min | ≤120,5min | |||
Combine with USBL/LBL | ≥2 times | ≥1.5 times | ≥1 times | ≥1 times | |||
Combine with DVL | 0.6%*Distance | 0.7%*Distance | 0.8%*Distance | 1.0%*Distance | |||
System Input Range | |||||||
Azimuth Input Range | deg | ±180 | |||||
Attitude Input Range | deg | ±90 | |||||
1 Environmental Parameters | |||||||
1.1 | Operating Temperature | ℃ | -45~+70 | ||||
1.2 | Storage Temperature | ℃ | -55~+80 | ||||
1.3 | Vibration | Hz, g²/Hz | 20~2000,0.06 | ||||
1.4 | Shock | g, ms | 30,11 | ||||
2 Electrical Parameters | |||||||
2.1 | Input Voltage | Vdc | +12~+36 | ||||
2.2 | Power | W | ≤8 | ||||
2.3 | Interface | / | RS-422/RS-232 | ||||
2.4 | Data Refresh Rate | Hz | 100 | ||||
2.5 | Pulse | μs | <100 | ||||
3 Physical Parameters | |||||||
3.1 | Dimensions | mm | 130×105×71 (including mounting lugs) (customizable) | ||||
3.2 | Weight | kg | 1.2 (customizable) | ||||
3.3 | Connectors | / | J599/24KA35SL(6 core), J599/24KD35SL(37 core) |
注释: