Project | Unit | FOG98A | FOG98B | FOG98C | FOG98D |
---|---|---|---|---|---|
Input Range① | °/s | -1000~+1000 | -1000~+1000 | -1000~+1000 | -1000~+1000 |
Bias Instability | °/h,10s | ≤0.01 | ≤0.015 | ≤0.02 | ≤0.05 |
°/h,100s | ≤0.004 | ≤0.007 | ≤0.009 | ≤0.015 | |
Bias Repeatability | °/h | ≤0.01 | ≤0.015 | ≤0.02 | ≤0.05 |
Random Walk Coefficient | °/√h | ≤0.001 | ≤0.0015 | ≤0.002 | ≤0.005 |
Scale Factor Nonlinearity | ppm | ≤10 | ≤30 | ≤40 | ≤50 |
Scale Factor Repeatability | ppm | ≤10 | ≤30 | ≤40 | ≤50 |
Scale Factor Asymmetry | ppm | ≤10 | ≤30 | ≤40 | ≤50 |
Start Time | s | ≤1 | |||
Bandwidth | Hz | >200 | |||
Power Supply② | V | +5,-5(Single power supply +5) | |||
Power | W | ≤6(Max)/≤2.5(Typical) | |||
Operating Temperature | ℃ | -45~+70 | |||
Storage Temperature | ℃ | -55~+80 | |||
Vibration | Hz,g2/Hz | 20~500,0.06 | |||
Shock | g,ms | 30,11 | |||
Data Refresh Rate③ | Hz | 200~2000 | |||
Baud Rate | bps | 115200~921600 | |||
Output Mode | / | Broadcast (default)/Trigger (customized) | |||
Interface | / | RS-422 | |||
Connectors | / | J30J-15TJL | |||
Dimensions | mm | Φ98×35 | |||
Weight | g | ≤470 |
annotation:
① The default measurement range is ±1000°/ or ±500°/ If you need special requirements, contact the pre-sales engineer。
② The default power supply requirements are +5,-5. If +5 is required, contact pre-sales engineers。
③ The data refresh rate is set by default and cannot be changed by the user。