| Parameters | Unit | INS170 | ||||
|---|---|---|---|---|---|---|
| System Specifications | North-seeking Accuracy |
deg |
≤ 0.8°*secφ (RMS) | |||
| Heading Accuracy | deg | ≤0.1 | ||||
| Attitude Accuracy |
deg |
≤0.05(RMS) | ||||
| Position Accuracy | km |
Pure inertial navigation (GNSS failure) |
≤3km/10min(CEP | |||
| m | Satellite combination | 1.2m(Single point positioning,RMS) | ||||
| Heave Accuracy | cm,% | 5 or 5 | ||||
| Speed Accuracy | m/s | ≤ 0.02 (satellite combination, RMS) | ||||
| Start-up Time | s | ≤ 5 | ||||
| Align Time | min | ≤ 1-2 (dual antenna satellite assistance) | ||||
| min | ≤ 5 (pure inertia) | |||||
| Data Update Rate | Hz | 1~100 | ||||
| Gyro | Range | °/s | ±500 | |||
| Bias stability | °/h | ≤ 0.3 | ||||
| Accelerometer | Range | g | ±20 | |||
| Bias stability | mg | ≤ 0.5 | ||||
| Physical properties | Supply voltage | V | 12-36(DC) | |||
| Power consumption | W | ≤ 8 | ||||
| Operating Temperature | °C | -40 ~ +65 | ||||
| Storage Temperature | °C | -50~+80 | ||||
| Material | Aluminum | |||||
| Dimensions |
mm |
80×80×75 | ||||
| Weight | g | ≤ 570 | ||||
| Shock and Vibration | Meet the requirements of GJB150.16A-2009 and GJB150.18A-2009 | |||||
| Interface | Interface form | 2×RS232,1×RS42 | ||||