| Parameters | Unit | 150MA | 150MB | 150MC | 150MD | |||
|---|---|---|---|---|---|---|---|---|
| Azimuth Accuracy | (1m baseline) | deg | 0.05 | 0.05 | 0.05 | 0.05 | ||
| Attitude Accuracy | Roll | deg | ≤0.03 | ≤0.05 | ≤0.08 | ≤0.1 | ||
| Pitch | deg | ≤0.03 | ≤0.05 | ≤0.08 | ≤0.1 | |||
| Heave Accuracy | cm,% | 5 or 5 | ||||||
| Combined with external GPS | Velocity Accuracy | m/s | 0.01 | |||||
| Single Point Positioning Accuracy | m | 1.5(CEP) | ||||||
| RTK Mode | m | 0.01+1ppm(CEP) | ||||||
| Measuring Range | Azimuth | deg | ±180 | |||||
| Roll |
deg |
±90 | ||||||
| Pitch | deg | ±90 | ||||||
| Angular Velocity | deg/s | ±500 | ||||||
| Acceleration | g | ±4 (2~40,range can be customized) | ||||||
| Interface | Power Supply | V | +6~+36 | |||||
| Interface | / | RS422,RS232 | ||||||
| Data Update Rate | Hz | 100 @ 115,200 baud rate | ||||||
| Environment | Operating Temperature | °C | -45~ +85 | |||||
| Storage Temperature | °C | -55~ +100 | ||||||
| Physical Properties | Dimensions | mm | 76×64×18 | |||||
| Weight | g | 120 | ||||||
| Connectors | / | J30J-15ZKP | ||||||