Parameters | Unit | 150MA | 150MB | 150MC | 150MD | |||
---|---|---|---|---|---|---|---|---|
System Accuracy | Heading Accuracy | deg | 0.5 | 0.5 | 0.5 | 0.5 | ||
Satellite Signal Loss | deg | 1.0/5min | 3.0/5min | 5.0/5min | 8.0/5min | |||
Attitude Accuracy | Roll | deg | ≤0.1 | ≤0.2 | ≤0.3 | ≤0.5 | ||
Pitch | deg | ≤0.1 | ≤0.2 | ≤0.3 | ≤0.5 | |||
Velocity Accuracy | m/s | 0.01 | ||||||
Single Point Positioning Accuracy | m/cm | DGPS 0.5 /RTK 2 | ||||||
Heave Accuracy | cm,% | 5 or 5 | ||||||
Measuring Range | Azimuth | deg | ±180 | |||||
Roll |
deg |
±180 | ||||||
Pitch | deg | ±90 | ||||||
Angular Velocity | deg/s | ±250 | ||||||
Acceleration | g | ±10 | ||||||
Interface | Power Supply | V | +3.7~+36 | |||||
Interface | / | RS422 | ||||||
Data Update Rate | Hz | 100 | ||||||
Environment | Operating Temperature | °C | -45~ +85 | |||||
Storage Temperature | °C | -55~ +100 | ||||||
Physical Properties | Dimensions | mm | 39×39×18 | |||||
Weight | g | 22 | ||||||
Connectors | / | J30J-9ZKP |